2008 Lynchburg Ultra Series

Year-to date Standings

Updated May 5, 2008

           
    Finishing Time Finishing Time Finishing Time Total   
Males Name  Holiday Lake 50K Promise Land 50K MMTR 50 miler Time  
1 Drew Ponder 3:56:40 4:57:55   8:54:35  
2 Christopher Clarke 4:08:48 5:11:22   9:20:10  
3 Chris Reed 4:21:11 5:09:37   9:30:48  
4 Keith Knipling 4:35:13 5:07:32   9:42:45  
5 Harland Peelle 4:28:24 5:22:19   9:50:43  
6 Don Padfield 4:31:10 5:42:56   10:14:06  
7 Matthew Warner 4:21:42 6:02:11   10:23:53  
8 Steve Core 4:44:23 5:45:33   10:29:56  
9 John Cassilly 4:35:34 5:59:48   10:35:22  
10 Jack Kurisky 4:31:12 6:04:33   10:35:45  
11 Herman Richards 4:57:25 6:11:27   11:08:52  
12 Bill Vickery 4:59:42 6:13:30   11:13:12  
13 Jared Hesse 5:08:46 6:04:57   11:13:43  
14 Lew McGrath 5:17:16 5:57:23   11:14:39  
15 David Starnes 4:43:17 6:34:47   11:18:04  
16 Pedro de la Viesca 5:04:36 6:16:13   11:20:49  
17 Kent Gallup 5:09:03 6:13:40   11:22:43  
18 Byron Backer 4:41:33 6:41:45   11:23:18  
19 Bryan Banning 4:49:58 6:35:59   11:25:57  
20 Marc Griffin 5:03:47 6:37:44   11:41:31  
21 Michael Huff 5:24:16 6:21:23   11:45:39  
22 Kevin Townsend 5:20:33 6:27:01   11:47:34  
23 Jarett Tighe 5:25:49 6:28:48   11:54:37  
24 Rick Gray 5:10:50 6:47:43   11:58:33  
25 Ed Duval 5:23:52 6:41:42   12:05:34  
26 Adam Eidson 5:09:03 7:02:45   12:11:48  
27 James Todd 5:27:18 6:49:10   12:16:28  
28 Chris Mitchell 5:22:22 6:55:42   12:18:04  
29 Konrad Gannon 5:41:38 6:59:00   12:40:38  
30 Alton Martin 5:39:27 7:12:53   12:52:20  
31 John Cooper 5:53:51 7:03:01   12:56:52  
32 Jay Finkle 5:52:30 7:09:16   13:01:46  
33 Roger Bunce 5:48:47 7:18:32   13:07:19  
34 David Snipes 5:55:24 7:12:48   13:08:12  
35 John Price 5:09:39 8:05:42   13:15:21  
36 Dave Hendrick 5:38:36 7:42:00   13:20:36  
37 Nathan Eastlake 6:28:46 6:52:12   13:20:58  
38 Neal Bryant 6:19:47 7:13:28   13:33:15  
39 Robert McKay 6:02:43 7:44:23   13:47:06  
40 David Main 6:27:41 7:20:25   13:48:06  
41 Mark Mckennett 6:13:34